| Sign In | Join Free | My wpc-board.com |
|
Brand Name : M&D
Model Number : FG25
Certification : CE ISO
Place of Origin : china
MOQ : 1 set
Price : negotiable
Supply Ability : 200 set per month
Delivery Time : 15-20 days
Packaging Details : 20fcl container can load 5 units and one 40'HC can load 7 units ,by sea & trucks as actual situation , HS code: 8427 1090 00
color : customised
Engine : ISUZU
tyre : Front:6.50-10-10PR,Rear:5.00-8-.00
fork size : 920mm*100mm*35mm
Load center : 500mm
Max. Lifting Height : 6000mm
| Capacity: | 2500kg | Max. Lifting Height: | 3m To 6m |
|---|---|---|---|
| Engine Rated Speed: | 2300/2500R/Min | Travel Speed: | 18km/h |
| Lift Speed: | 460mm/s | Lowering Speed: | <600mm/s |
| Max. Gradeability, Laden/unladen: | 20/27% | Service Weight: | 3980kg |
Quick details:
Advantages:
| SPECIFICATIONS | ||
| Model | FGY25 | |
| Power | LPG | |
| Operation type | seat | |
| Load capacity | kg | 2500 |
| Load center distance | mm | 500 |
| Load distance, centre of drive axle to fork | mm | 485 |
| Wheelbase | mm | 1700 |
| Axle loading, laden front/rear | kg | 5702/778 |
| Axle loading, unladen front/rear | kg | 1592/2388 |
| Tyres type | pneumatic | |
| Tyre size, front | mm | 676*190/657/172 |
| Tyre size, rear | mm | 540*160/527*150 |
| Tilt of mast/fork carriage forward/backward | Grad | 6°-12° |
| Height, mast lowered | mm | 2541 |
| Max. lifting height | mm | 4000 |
| Height, mast extended | mm | 5035 |
| Height of overhead guard(cabin) | mm | 2080 |
| Seat height/stand height | mm | 1052 |
| Overall length | mm | 3650 |
| Length to face of forks | mm | 2580 |
| Overall width | mm | 1150 |
| Fork dimensions | mm | 40/120/1070 |
| Fork carriage width | mm | 1160 |
| Ground clearance, laden, below mast | mm | 125 |
| Ground clearance, centre of wheelbase | mm | 135 |
| Aisle width for pallets 1000*1200 crossways | mm | 3790 |
| Aisle width for pallets 800*1200 lengthways | mm | 3590 |
| Turning radius | mm | 2190 |
| Travel speed, laden/unladen | km/h | 0-18 |
| Lift speed, laden/unladen | mm/s | 460 |
| Lowering speed, laden/unladen | mm/s | <600 |
| Max. drawbar pull, laden/unladen | N | 15120 |
| Max. gradeability, laden/unladen | % | 20/27 |
| Acceleration time, laden/unladen | s | 2/3 |
| Engine type | K25/491 | |
| Engine power | kw | 37.4/41 |
| Rated speed | R/Min | 2300/2500 |
| Type of drive control | mechanical/hydraulic | |
| Operating pressure for attachments | Mpa | 16.5 |
| Sound level at the driver's ear acc. to DIN 12053 | dB(A) | <82 |
| Service weight | kg | 3980 |

|
|
LPG 2.5 Ton Four Wheel Gasoline LPG Forklift 18km / H Travel Speed CE Certification Images |